Usage Statistics for maravilhosa.net

Summary Period: June 2022
Generated 01-Jul-2022 05:41 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 662723
Total Files 122481
Total Pages 632904
Total Visits 12252
Total KBytes 4643205
Total Unique Sites 4840
Total Unique URLs 1196
Total Unique Referrers 404
Total Unique Usernames 1
Total Unique User Agents 328
. Avg Max
Hits per Hour 920 1812
Hits per Day 22090 26224
Files per Day 4082 5989
Pages per Day 21096 24799
Visits per Day 408 844
KBytes per Day 154773 269820
Hits by Response Code
Code 200 - OK 122481
Code 206 - Partial Content 52
Code 301 - Moved Permanently 273587
Code 302 - Found 263432
Code 304 - Not Modified 502
Code 401 - Unauthorized 8
Code 404 - Not Found 2661

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 20916 3.16% 2795 2.28% 20400 3.22% 302 2.46% 253 5.23% 68055 1.47%
2 22625 3.41% 3723 3.04% 22118 3.49% 331 2.70% 276 5.70% 121285 2.61%
3 24293 3.67% 4364 3.56% 23841 3.77% 245 2.00% 233 4.81% 147551 3.18%
4 24341 3.67% 4025 3.29% 24002 3.79% 259 2.11% 241 4.98% 126202 2.72%
5 22758 3.43% 3670 3.00% 22532 3.56% 281 2.29% 224 4.63% 130315 2.81%
6 24124 3.64% 5697 4.65% 22242 3.51% 336 2.74% 292 6.03% 223842 4.82%
7 25217 3.81% 5094 4.16% 24120 3.81% 311 2.54% 313 6.47% 216077 4.65%
8 25369 3.83% 4735 3.87% 24272 3.84% 300 2.45% 264 5.45% 227769 4.91%
9 26096 3.94% 5562 4.54% 24783 3.92% 325 2.65% 371 7.67% 260646 5.61%
10 23780 3.59% 5989 4.89% 22520 3.56% 316 2.58% 236 4.88% 261261 5.63%
11 17933 2.71% 4648 3.79% 16886 2.67% 313 2.55% 304 6.28% 213135 4.59%
12 20050 3.03% 4586 3.74% 19121 3.02% 324 2.64% 246 5.08% 100371 2.16%
13 16743 2.53% 4592 3.75% 16258 2.57% 354 2.89% 253 5.23% 72934 1.57%
14 23124 3.49% 3961 3.23% 21866 3.45% 301 2.46% 282 5.83% 117386 2.53%
15 16685 2.52% 3934 3.21% 15512 2.45% 368 3.00% 309 6.38% 97165 2.09%
16 15865 2.39% 4703 3.84% 14701 2.32% 274 2.24% 283 5.85% 98253 2.12%
17 23196 3.50% 4980 4.07% 22489 3.55% 314 2.56% 268 5.54% 109624 2.36%
18 21811 3.29% 4292 3.50% 21103 3.33% 301 2.46% 330 6.82% 94850 2.04%
19 21782 3.29% 2750 2.25% 20721 3.27% 378 3.09% 325 6.71% 97765 2.11%
20 21270 3.21% 1932 1.58% 20379 3.22% 844 6.89% 557 11.51% 105285 2.27%
21 17346 2.62% 2987 2.44% 16468 2.60% 572 4.67% 491 10.14% 111952 2.41%
22 22676 3.42% 2617 2.14% 22005 3.48% 595 4.86% 556 11.49% 94914 2.04%
23 26224 3.96% 5689 4.64% 24799 3.92% 775 6.33% 725 14.98% 262826 5.66%
24 22054 3.33% 4830 3.94% 21098 3.33% 722 5.89% 596 12.31% 269820 5.81%
25 23705 3.58% 4559 3.72% 22895 3.62% 641 5.23% 535 11.05% 227148 4.89%
26 22267 3.36% 3773 3.08% 21290 3.36% 579 4.73% 567 11.71% 189423 4.08%
27 24801 3.74% 4745 3.87% 21663 3.42% 399 3.26% 389 8.04% 263901 5.68%
28 22201 3.35% 2628 2.15% 21041 3.32% 381 3.11% 365 7.54% 153330 3.30%
29 21953 3.31% 2409 1.97% 21176 3.35% 559 4.56% 395 8.16% 113048 2.43%
30 21518 3.25% 2212 1.81% 20603 3.26% 348 2.84% 351 7.25% 67073 1.44%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 899 26984 4.07% 158 4751 3.88% 882 26470 4.18% 5058 151742 3.27%
1 892 26766 4.04% 147 4433 3.62% 880 26428 4.18% 4702 141053 3.04%
2 889 26677 4.03% 142 4287 3.50% 871 26130 4.13% 4962 148871 3.21%
3 903 27090 4.09% 129 3872 3.16% 889 26693 4.22% 4519 135584 2.92%
4 943 28291 4.27% 136 4097 3.35% 930 27900 4.41% 4948 148454 3.20%
5 983 29491 4.45% 171 5149 4.20% 937 28137 4.45% 7407 222200 4.79%
6 952 28571 4.31% 136 4102 3.35% 936 28103 4.44% 4978 149350 3.22%
7 984 29531 4.46% 166 4989 4.07% 940 28229 4.46% 7274 218217 4.70%
8 949 28490 4.30% 186 5580 4.56% 877 26317 4.16% 7804 234121 5.04%
9 906 27201 4.10% 160 4804 3.92% 863 25910 4.09% 6130 183913 3.96%
10 909 27299 4.12% 167 5016 4.10% 866 26007 4.11% 6379 191378 4.12%
11 888 26656 4.02% 177 5332 4.35% 835 25057 3.96% 7736 232081 5.00%
12 911 27357 4.13% 201 6043 4.93% 855 25668 4.06% 7561 226836 4.89%
13 873 26207 3.95% 188 5666 4.63% 820 24615 3.89% 7186 215591 4.64%
14 889 26684 4.03% 193 5808 4.74% 821 24647 3.89% 7947 238416 5.13%
15 866 25998 3.92% 174 5241 4.28% 813 24394 3.85% 6706 201181 4.33%
16 875 26250 3.96% 179 5371 4.39% 820 24615 3.89% 6930 207902 4.48%
17 870 26129 3.94% 157 4727 3.86% 831 24953 3.94% 5839 175170 3.77%
18 945 28360 4.28% 178 5360 4.38% 891 26747 4.23% 7324 219711 4.73%
19 922 27667 4.17% 166 5005 4.09% 880 26415 4.17% 6369 191066 4.11%
20 962 28889 4.36% 186 5595 4.57% 915 27472 4.34% 7067 212021 4.57%
21 1005 30158 4.55% 228 6847 5.59% 923 27691 4.38% 8354 250632 5.40%
22 946 28386 4.28% 178 5364 4.38% 914 27433 4.33% 6261 187830 4.05%
23 919 27591 4.16% 168 5042 4.12% 895 26873 4.25% 5329 159881 3.44%

Top 30 of 1196 Total URLs
# Hits KBytes URL
1 57355 8.65% 586782 12.64% /webstat/
2 10181 1.54% 1130046 24.34% /webstat/usage_202206.html
3 5503 0.83% 189226 4.08% /en/
4 4360 0.66% 482737 10.40% /plesk-stat/webstat/usage_202206.html
5 2385 0.36% 77803 1.68% /en/blog/the-real-reasons-you-don-t-have-time
6 2378 0.36% 1768 0.04% /favicon/site.webmanifest
7 2363 0.36% 89051 1.92% /en/blog/
8 2006 0.30% 1564 0.03% /robots.txt
9 1473 0.22% 4018 0.09% /tools/captcha/CaptchaSecurityImages.php
10 1446 0.22% 491 0.01% /blank.php
11 1175 0.18% 43802 0.94% /en/contact-us/
12 1161 0.18% 144056 3.10% /plesk-stat/webstat/usage_202107.html
13 788 0.12% 11834 0.25% /favicon/favicon.ico
14 600 0.09% 1218 0.03% /nf.html
15 554 0.08% 21693 0.47% /
16 554 0.08% 18105 0.39% /en/blog/frederick-students-participate-in-an-interactive-soft-skills-seminar-for-the-fourth-year-in-a-row
17 458 0.07% 16976 0.37% /en/contact-us
18 442 0.07% 10068 0.22% /tools/fancyBox/js/jquery.fancybox.pack.js
19 441 0.07% 6655 0.14% /includes/modernizr.js
20 439 0.07% 10321 0.22% /tools/owl-carousel/owl.carousel.min.js
21 437 0.07% 2760 0.06% /includes/functions.js
22 434 0.07% 715 0.02% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
23 432 0.07% 2881 0.06% /includes/inits.js
24 430 0.06% 50530 1.09% /includes/bootstrap/css/bootstrap.min.css
25 428 0.06% 39858 0.86% /includes/jquery.js
26 427 0.06% 15385 0.33% /includes/bootstrap/js/bootstrap.min.js
27 423 0.06% 19971 0.43% /layout/site.css
28 417 0.06% 715 0.02% /tools/owl-carousel/owl.carousel.css
29 416 0.06% 1307 0.03% /tools/calendar/css/style.css
30 412 0.06% 1986 0.04% /tools/fancyBox/css/jquery.fancybox.css

Top 10 of 1196 Total URLs By KBytes
# Hits KBytes URL
1 10181 1.54% 1130046 24.34% /webstat/usage_202206.html
2 57355 8.65% 586782 12.64% /webstat/
3 4360 0.66% 482737 10.40% /plesk-stat/webstat/usage_202206.html
4 5503 0.83% 189226 4.08% /en/
5 1161 0.18% 144056 3.10% /plesk-stat/webstat/usage_202107.html
6 2363 0.36% 89051 1.92% /en/blog/
7 2385 0.36% 77803 1.68% /en/blog/the-real-reasons-you-don-t-have-time
8 430 0.06% 50530 1.09% /includes/bootstrap/css/bootstrap.min.css
9 1175 0.18% 43802 0.94% /en/contact-us/
10 428 0.06% 39858 0.86% /includes/jquery.js

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 554 0.08% 1834 15.46% /
2 57355 8.65% 1512 12.75% /webstat/
3 2363 0.36% 1126 9.49% /en/blog/
4 1161 0.18% 1114 9.39% /plesk-stat/webstat/usage_202107.html
5 10181 1.54% 965 8.14% /webstat/usage_202206.html
6 1175 0.18% 812 6.85% /en/contact-us/
7 5503 0.83% 532 4.49% /en/
8 2385 0.36% 301 2.54% /en/blog/the-real-reasons-you-don-t-have-time
9 244 0.04% 225 1.90% /webstat/usage_202101.html
10 600 0.09% 187 1.58% /nf.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 57355 8.65% 1507 12.97% /webstat/
2 1446 0.22% 1282 11.03% /blank.php
3 2363 0.36% 1138 9.79% /en/blog/
4 1161 0.18% 1087 9.35% /plesk-stat/webstat/usage_202107.html
5 5503 0.83% 1054 9.07% /en/
6 10181 1.54% 965 8.30% /webstat/usage_202206.html
7 554 0.08% 942 8.10% /
8 2385 0.36% 379 3.26% /en/blog/the-real-reasons-you-don-t-have-time
9 600 0.09% 268 2.31% /nf.html
10 1175 0.18% 245 2.11% /en/contact-us/

Top 30 of 4840 Total Sites
# Hits Files KBytes Visits Hostname
1 171326 25.85% 0 0.00% 53623 1.15% 108 0.88% s-79-110-133-243.under.net.ua
2 166065 25.06% 0 0.00% 51977 1.12% 167 1.36% s-79-110-128-178.under.net.ua
3 100463 15.16% 0 0.00% 31443 0.68% 85 0.69% s-79-110-128-156.under.net.ua
4 51468 7.77% 0 0.00% 16109 0.35% 42 0.34% s-79-110-128-140.under.net.ua
5 36219 5.47% 36219 29.57% 370766 7.99% 5 0.04% 95-165-100-99.static.spd-mgts.ru
6 21472 3.24% 12898 10.53% 1432415 30.85% 26 0.21% vm1985900.51ssd.had.wf
7 15809 2.39% 15454 12.62% 707323 15.23% 152 1.24% 46-239-05.internethome.cytanet.com.cy
8 15315 2.31% 0 0.00% 4792 0.10% 21 0.17% 8.39.206.6
9 4752 0.72% 0 0.00% 1487 0.03% 26 0.21% 8.39.206.8
10 3456 0.52% 1152 0.94% 46144 0.99% 2 0.02% 2.135.66.76.megaline.telecom.kz
11 3433 0.52% 1144 0.93% 45824 0.99% 2 0.02% 2.135.66.195.megaline.telecom.kz
12 2671 0.40% 2671 2.18% 27349 0.59% 6 0.05% uk2.freeconnect.link
13 2523 0.38% 2523 2.06% 25834 0.56% 5 0.04% uk3.freeconnect.link
14 1720 0.26% 688 0.56% 74197 1.60% 4 0.03% 5x19x96x173.static-business.spb.ertelecom.ru
15 1417 0.21% 472 0.39% 18901 0.41% 1 0.01% 2.135.65.62.megaline.telecom.kz
16 1411 0.21% 1411 1.15% 14448 0.31% 4 0.03% fr6.freeconnect.link
17 1410 0.21% 1410 1.15% 14437 0.31% 8 0.07% uk1.freeconnect.link
18 1383 0.21% 1383 1.13% 14161 0.30% 3 0.02% lv7.telecom24.link
19 1334 0.20% 1334 1.09% 13659 0.29% 2 0.02% fr10.freeconnect.link
20 1116 0.17% 1116 0.91% 11428 0.25% 3 0.02% lv13.telecom24.link
21 966 0.15% 0 0.00% 302 0.01% 1 0.01% 8.40.111.156
22 908 0.14% 605 0.49% 24378 0.53% 92 0.75% 5.188.210.21
23 844 0.13% 844 0.69% 8642 0.19% 2 0.02% uk4.freeconnect.link
24 825 0.12% 825 0.67% 8447 0.18% 3 0.02% us2.freeconnect.link
25 816 0.12% 816 0.67% 8356 0.18% 3 0.02% lv11.telecom24.link
26 789 0.12% 263 0.21% 287 0.01% 1 0.01% 252.red-95-120-87.dynamicip.rima-tde.net
27 788 0.12% 788 0.64% 8069 0.17% 4 0.03% lv9.telecom24.link
28 782 0.12% 521 0.43% 21018 0.45% 75 0.61% 5.188.210.93
29 747 0.11% 747 0.61% 7649 0.16% 5 0.04% us4.freeconnect.link
30 720 0.11% 480 0.39% 9630 0.21% 120 0.98% 46.161.11.81

Top 10 of 4840 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21472 3.24% 12898 10.53% 1432415 30.85% 26 0.21% vm1985900.51ssd.had.wf
2 15809 2.39% 15454 12.62% 707323 15.23% 152 1.24% 46-239-05.internethome.cytanet.com.cy
3 36219 5.47% 36219 29.57% 370766 7.99% 5 0.04% 95-165-100-99.static.spd-mgts.ru
4 1720 0.26% 688 0.56% 74197 1.60% 4 0.03% 5x19x96x173.static-business.spb.ertelecom.ru
5 171326 25.85% 0 0.00% 53623 1.15% 108 0.88% s-79-110-133-243.under.net.ua
6 166065 25.06% 0 0.00% 51977 1.12% 167 1.36% s-79-110-128-178.under.net.ua
7 3456 0.52% 1152 0.94% 46144 0.99% 2 0.02% 2.135.66.76.megaline.telecom.kz
8 3433 0.52% 1144 0.93% 45824 0.99% 2 0.02% 2.135.66.195.megaline.telecom.kz
9 100463 15.16% 0 0.00% 31443 0.68% 85 0.69% s-79-110-128-156.under.net.ua
10 415 0.06% 415 0.34% 30290 0.65% 2 0.02% 213-174-137.netrunf.cytanet.com.cy

Top 30 of 404 Total Referrers
# Hits Referrer
1 36519 5.51% http://proserial.org
2 34130 5.15% pryvitalka.net.ua
3 34100 5.15% vsi-pryvitannya.com.ua
4 33987 5.13% top-vitannya.com.ua
5 33804 5.10% pobazhannya.net
6 33714 5.09% dobrahata.com.ua
7 33407 5.04% add.com.ua
8 33403 5.04% vsivitannya.co.ua
9 33352 5.03% gurmaniac.in.ua
10 33238 5.02% rozmalovkin.com.ua
11 33067 4.99% wish.co.ua
12 32900 4.96% z-pryvitannyam.com.ua
13 32839 4.96% pryvitannya.net.ua
14 32790 4.95% rozmalyuyka.com
15 32749 4.94% kvart.com.ua
16 32616 4.92% bazhayu.com.ua
17 18162 2.74% - (Direct Request)
18 9562 1.44% https://evacuator21.ru/
19 8724 1.32% https://evakuator-kronshtadt.ru
20 5546 0.84% https://avtozaimer.ru/
21 4632 0.70% https://musor8m3.ru/
22 4114 0.62% https://911.spb.ru
23 3346 0.50% https://evakuator-kurortniy.ru
24 1732 0.26% https://mebelden.ru/
25 1731 0.26% https://1587183455.top100.updowntoday.com
26 1720 0.26% https://mistymag.ru/
27 1686 0.25% https://1602938433.top100.updowntoday.com
28 1625 0.25% https://yandex.ru/profile/103854529831
29 1620 0.24% https://1640773821.top100.updowntoday.com
30 1569 0.24% https://1601344092.top100.updowntoday.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1097 0.17% 1097 0.90% 13412 0.29% 3 0.02% maravadmin

Top 15 of 328 Total User Agents
# Hits User Agent
1 510733 77.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 38227 5.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 14537 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 13009 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
5 12252 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 9774 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 9707 1.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 7510 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 7442 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 4789 0.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 4603 0.69% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 2500 0.38% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1796 0.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
14 1616 0.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 1581 0.24% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleW

Usage by Country for June 2022

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 489512 73.86% 166 0.14% 155101 3.34% Ukraine
2 60967 9.20% 32553 26.58% 897153 19.32% Unresolved/Unknown
3 39269 5.93% 38106 31.11% 481570 10.37% Russian Federation
4 21482 3.24% 12904 10.54% 1432498 30.85% Wallis and Futuna Islands
5 18425 2.78% 18007 14.70% 857519 18.47% Cyprus
6 12224 1.84% 9361 7.64% 312667 6.73% US Commercial
7 9184 1.39% 3117 2.54% 127515 2.75% Kazakhstan
8 5925 0.89% 4247 3.47% 222627 4.79% Network
9 1474 0.22% 1008 0.82% 33597 0.72% Germany
10 1344 0.20% 522 0.43% 5345 0.12% Czech Republic
11 408 0.06% 405 0.33% 13646 0.29% United Arab Emirates
12 309 0.05% 285 0.23% 14469 0.31% Colombia
13 258 0.04% 209 0.17% 17410 0.37% Brazil
14 239 0.04% 224 0.18% 12719 0.27% Greece
15 151 0.02% 127 0.10% 2696 0.06% Non-Profit Organization
16 141 0.02% 139 0.11% 1426 0.03% Uzbekistan
17 107 0.02% 71 0.06% 2513 0.05% China
18 106 0.02% 96 0.08% 3959 0.09% India
19 85 0.01% 83 0.07% 1090 0.02% Old style Arpanet (arpa)
20 75 0.01% 57 0.05% 4501 0.10% Poland
21 73 0.01% 60 0.05% 1558 0.03% United Kingdom
22 68 0.01% 58 0.05% 3103 0.07% Ecuador
23 60 0.01% 47 0.04% 1190 0.03% Thailand
24 54 0.01% 54 0.04% 2162 0.05% Netherlands
25 50 0.01% 50 0.04% 512 0.01% Maldives
26 48 0.01% 37 0.03% 2279 0.05% Argentina
27 44 0.01% 38 0.03% 2815 0.06% United States
28 43 0.01% 38 0.03% 1293 0.03% Switzerland
29 42 0.01% 36 0.03% 2400 0.05% Viet Nam
30 33 0.00% 32 0.03% 1160 0.02% Canada


Generated by Webalizer Version 2.01