Usage Statistics for maravilhosa.net

Summary Period: February 2022
Generated 01-Mar-2022 05:37 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 542270
Total Files 75468
Total Pages 518632
Total Visits 15820
Total KBytes 5875087
Total Unique Sites 6554
Total Unique URLs 1347
Total Unique Referrers 596
Total Unique Usernames 1
Total Unique User Agents 446
. Avg Max
Hits per Hour 806 1774
Hits per Day 19366 28315
Files per Day 2695 6250
Pages per Day 18522 27712
Visits per Day 565 889
KBytes per Day 209825 594688
Hits by Response Code
Code 200 - OK 75468
Code 206 - Partial Content 74
Code 301 - Moved Permanently 238737
Code 302 - Found 225118
Code 304 - Not Modified 148
Code 400 - Bad Request 1
Code 401 - Unauthorized 9
Code 403 - Forbidden 5
Code 404 - Not Found 2710

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 15182 2.80% 1903 2.52% 14181 2.73% 615 3.89% 485 7.40% 100971 1.72%
2 22662 4.18% 2313 3.06% 21570 4.16% 792 5.01% 709 10.82% 115558 1.97%
3 22476 4.14% 2372 3.14% 21135 4.08% 745 4.71% 676 10.31% 154261 2.63%
4 18760 3.46% 2359 3.13% 17349 3.35% 637 4.03% 606 9.25% 119149 2.03%
5 21773 4.02% 1641 2.17% 21020 4.05% 633 4.00% 445 6.79% 87337 1.49%
6 21984 4.05% 1761 2.33% 21330 4.11% 739 4.67% 494 7.54% 115485 1.97%
7 21764 4.01% 2250 2.98% 20670 3.99% 626 3.96% 610 9.31% 138255 2.35%
8 22869 4.22% 2462 3.26% 21752 4.19% 851 5.38% 617 9.41% 136173 2.32%
9 22713 4.19% 1882 2.49% 21654 4.18% 650 4.11% 573 8.74% 76337 1.30%
10 22524 4.15% 2854 3.78% 21059 4.06% 831 5.25% 670 10.22% 157661 2.68%
11 23219 4.28% 2587 3.43% 22026 4.25% 889 5.62% 676 10.31% 133509 2.27%
12 22101 4.08% 2095 2.78% 21305 4.11% 796 5.03% 620 9.46% 128933 2.19%
13 17014 3.14% 1752 2.32% 16486 3.18% 646 4.08% 494 7.54% 107813 1.84%
14 20862 3.85% 1510 2.00% 20287 3.91% 481 3.04% 398 6.07% 93901 1.60%
15 17973 3.31% 1804 2.39% 16989 3.28% 333 2.10% 375 5.72% 117867 2.01%
16 19336 3.57% 2064 2.73% 18718 3.61% 473 2.99% 431 6.58% 130055 2.21%
17 21741 4.01% 1639 2.17% 21110 4.07% 394 2.49% 433 6.61% 94656 1.61%
18 22660 4.18% 1440 1.91% 21988 4.24% 324 2.05% 320 4.88% 81154 1.38%
19 23370 4.31% 1330 1.76% 22936 4.42% 306 1.93% 278 4.24% 79374 1.35%
20 20609 3.80% 1632 2.16% 20310 3.92% 349 2.21% 246 3.75% 129116 2.20%
21 22203 4.09% 2149 2.85% 21668 4.18% 297 1.88% 282 4.30% 182288 3.10%
22 23708 4.37% 2069 2.74% 22946 4.42% 356 2.25% 354 5.40% 155566 2.65%
23 28315 5.22% 4914 6.51% 27712 5.34% 378 2.39% 390 5.95% 513638 8.74%
24 12338 2.28% 5065 6.71% 12026 2.32% 455 2.88% 329 5.02% 526605 8.96%
25 8314 1.53% 5211 6.90% 7710 1.49% 579 3.66% 542 8.27% 542746 9.24%
26 8269 1.52% 5045 6.68% 7666 1.48% 565 3.57% 489 7.46% 522902 8.90%
27 8173 1.51% 5115 6.78% 7393 1.43% 607 3.84% 539 8.22% 539088 9.18%
28 9358 1.73% 6250 8.28% 7636 1.47% 534 3.38% 482 7.35% 594688 10.12%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 749 20994 3.87% 95 2682 3.55% 724 20283 3.91% 7384 206760 3.52%
1 803 22502 4.15% 96 2710 3.59% 780 21864 4.22% 7506 210181 3.58%
2 833 23330 4.30% 85 2389 3.17% 820 22966 4.43% 6831 191263 3.26%
3 849 23793 4.39% 85 2407 3.19% 837 23445 4.52% 7043 197190 3.36%
4 874 24484 4.52% 98 2762 3.66% 853 23909 4.61% 7675 214896 3.66%
5 841 23563 4.35% 94 2645 3.50% 823 23048 4.44% 7797 218303 3.72%
6 872 24428 4.50% 114 3194 4.23% 838 23491 4.53% 9132 255702 4.35%
7 863 24181 4.46% 106 2978 3.95% 835 23395 4.51% 8536 239009 4.07%
8 846 23710 4.37% 105 2960 3.92% 817 22886 4.41% 8491 237752 4.05%
9 836 23425 4.32% 109 3075 4.07% 804 22528 4.34% 8930 250029 4.26%
10 831 23282 4.29% 116 3258 4.32% 797 22323 4.30% 9181 257075 4.38%
11 857 24017 4.43% 119 3339 4.42% 817 22898 4.42% 8994 251838 4.29%
12 856 23980 4.42% 120 3377 4.47% 819 22935 4.42% 8703 243673 4.15%
13 867 24301 4.48% 115 3227 4.28% 826 23153 4.46% 9229 258425 4.40%
14 805 22562 4.16% 139 3893 5.16% 756 21180 4.08% 10427 291944 4.97%
15 804 22531 4.15% 150 4205 5.57% 748 20945 4.04% 11615 325231 5.54%
16 821 23010 4.24% 116 3252 4.31% 777 21770 4.20% 9035 252988 4.31%
17 839 23493 4.33% 167 4682 6.20% 750 21013 4.05% 10894 305025 5.19%
18 769 21558 3.98% 134 3761 4.98% 715 20027 3.86% 10439 292305 4.98%
19 754 21122 3.90% 136 3819 5.06% 694 19443 3.75% 9704 271716 4.62%
20 686 19218 3.54% 96 2697 3.57% 657 18413 3.55% 8123 227437 3.87%
21 698 19562 3.61% 96 2712 3.59% 671 18790 3.62% 8034 224943 3.83%
22 682 19099 3.52% 106 2972 3.94% 653 18295 3.53% 8505 238139 4.05%
23 718 20125 3.71% 88 2472 3.28% 701 19632 3.79% 7617 213263 3.63%

Top 30 of 1347 Total URLs
# Hits KBytes URL
1 20520 3.78% 2436884 41.48% /webstat/usage_202202.html
2 7920 1.46% 949695 16.16% /plesk-stat/webstat/usage_202202.html
3 7000 1.29% 269428 4.59% /en/
4 2609 0.48% 97340 1.66% /en/blog/
5 2565 0.47% 1990 0.03% /robots.txt
6 1885 0.35% 70361 1.20% /en/contact-us/
7 1742 0.32% 4852 0.08% /tools/captcha/CaptchaSecurityImages.php
8 1455 0.27% 495 0.01% /blank.php
9 1382 0.25% 46997 0.80% /en/blog/how-to-make-not-giving-up-your-only-option
10 908 0.17% 35778 0.61% /
11 579 0.11% 1156 0.02% /nf.html
12 542 0.10% 65361 1.11% /webstat/usage_202101.html
13 499 0.09% 59908 1.02% /webstat/usage_202201.html
14 484 0.09% 59541 1.01% /webstat/usage_202106.html
15 483 0.09% 340 0.01% /favicon/site.webmanifest
16 408 0.08% 6150 0.10% /includes/modernizr.js
17 402 0.07% 9220 0.16% /tools/fancyBox/js/jquery.fancybox.pack.js
18 400 0.07% 2668 0.05% /includes/inits.js
19 400 0.07% 18802 0.32% /layout/site.css
20 399 0.07% 47045 0.80% /includes/bootstrap/css/bootstrap.min.css
21 399 0.07% 37224 0.63% /includes/jquery.js
22 396 0.07% 2509 0.04% /includes/functions.js
23 396 0.07% 9374 0.16% /tools/owl-carousel/owl.carousel.min.js
24 394 0.07% 14303 0.24% /includes/bootstrap/js/bootstrap.min.js
25 394 0.07% 654 0.01% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
26 389 0.07% 1455 0.02% /layout/style.css
27 384 0.07% 1787 0.03% /tools/owl-carousel/owl.transitions.css
28 383 0.07% 662 0.01% /tools/owl-carousel/owl.carousel.css
29 383 0.07% 2398 0.04% /tools/owl-carousel/owl.theme.css
30 379 0.07% 1828 0.03% /tools/fancyBox/css/jquery.fancybox.css

Top 10 of 1347 Total URLs By KBytes
# Hits KBytes URL
1 20520 3.78% 2436884 41.48% /webstat/usage_202202.html
2 7920 1.46% 949695 16.16% /plesk-stat/webstat/usage_202202.html
3 7000 1.29% 269428 4.59% /en/
4 2609 0.48% 97340 1.66% /en/blog/
5 1885 0.35% 70361 1.20% /en/contact-us/
6 542 0.10% 65361 1.11% /webstat/usage_202101.html
7 499 0.09% 59908 1.02% /webstat/usage_202201.html
8 484 0.09% 59541 1.01% /webstat/usage_202106.html
9 399 0.07% 47045 0.80% /includes/bootstrap/css/bootstrap.min.css
10 1382 0.25% 46997 0.80% /en/blog/how-to-make-not-giving-up-your-only-option

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 908 0.17% 6573 43.10% /
2 20520 3.78% 1194 7.83% /webstat/usage_202202.html
3 2609 0.48% 1034 6.78% /en/blog/
4 1885 0.35% 693 4.54% /en/contact-us/
5 542 0.10% 454 2.98% /webstat/usage_202101.html
6 7000 1.29% 427 2.80% /en/
7 484 0.09% 394 2.58% /webstat/usage_202106.html
8 579 0.11% 295 1.93% /nf.html
9 305 0.06% 260 1.70% /webstat/usage_202107.html
10 1382 0.25% 258 1.69% /en/blog/how-to-make-not-giving-up-your-only-option

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 7000 1.29% 4914 33.00% /en/
2 908 0.17% 1984 13.32% /
3 2609 0.48% 1229 8.25% /en/blog/
4 1455 0.27% 1152 7.74% /blank.php
5 20520 3.78% 986 6.62% /webstat/usage_202202.html
6 1382 0.25% 430 2.89% /en/blog/how-to-make-not-giving-up-your-only-option
7 579 0.11% 421 2.83% /nf.html
8 1885 0.35% 325 2.18% /en/contact-us/
9 542 0.10% 182 1.22% /webstat/usage_202101.html
10 212 0.04% 165 1.11% /webstat/usage_201707.html

Top 30 of 6554 Total Sites
# Hits Files KBytes Visits Hostname
1 428141 78.95% 0 0.00% 134006 2.28% 774 4.89% s-79-110-133-210.under.net.ua
2 39517 7.29% 23722 31.43% 2855040 48.60% 344 2.17% vm1985900.51ssd.had.wf
3 5934 1.09% 3562 4.72% 411400 7.00% 54 0.34% 89-179-107-162.broadband.corbina.ru
4 3392 0.63% 3362 4.45% 235694 4.01% 47 0.30% 213-110-29.netrun.cytanet.com.cy
5 3322 0.61% 1661 2.20% 66192 1.13% 4 0.03% 2.92.194.129
6 3251 0.60% 3165 4.19% 204043 3.47% 34 0.21% 31-100-235.netrun.cytanet.com.cy
7 1818 0.34% 1212 1.61% 49002 0.83% 165 1.04% 5.188.210.82
8 1783 0.33% 1220 1.62% 113025 1.92% 241 1.52% 216.244.66.249
9 1562 0.29% 1136 1.51% 45068 0.77% 130 0.82% 5.188.210.72
10 1464 0.27% 1461 1.94% 56692 0.96% 1 0.01% ec2-54-226-92-184.compute-1.amazonaws.com
11 1332 0.25% 888 1.18% 35895 0.61% 135 0.85% 5.188.210.242
12 1305 0.24% 870 1.15% 35180 0.60% 131 0.83% 5.188.210.36
13 1303 0.24% 869 1.15% 35182 0.60% 135 0.85% 5.188.210.61
14 851 0.16% 426 0.56% 556 0.01% 140 0.88% 194.209.200.2
15 717 0.13% 685 0.91% 54201 0.92% 16 0.10% 204.101.161.67
16 634 0.12% 408 0.54% 15105 0.26% 3 0.02% crawl-prodd4-8.babbar.eu
17 513 0.09% 503 0.67% 16271 0.28% 5 0.03% 100-81.119.185.ip.idealhosting.net.tr
18 471 0.09% 471 0.62% 333 0.01% 0 0.00% 179.60.150.138
19 470 0.09% 236 0.31% 9400 0.16% 1 0.01% chinue.tumblles.com
20 436 0.08% 434 0.58% 22195 0.38% 4 0.03% ec2-54-74-189-134.eu-west-1.compute.amazonaws.com
21 385 0.07% 231 0.31% 27527 0.47% 2 0.01% 48519.vds.hosted-by.hshp.host
22 381 0.07% 96 0.13% 12374 0.21% 92 0.58% 121.184.19.115
23 372 0.07% 271 0.36% 10139 0.17% 25 0.16% 213.21.201.6
24 347 0.06% 173 0.23% 6043 0.10% 3 0.02% 86.229.241.35.bc.googleusercontent.com
25 342 0.06% 174 0.23% 6114 0.10% 4 0.03% 157.80.155.104.bc.googleusercontent.com
26 320 0.06% 192 0.25% 24068 0.41% 30 0.19% 109-252-156-150.dynamic.spd-mgts.ru
27 310 0.06% 293 0.39% 9295 0.16% 100 0.63% crawl-66-249-70-65.googlebot.com
28 293 0.05% 279 0.37% 9016 0.15% 4 0.03% 102.37.110.153
29 270 0.05% 249 0.33% 9892 0.17% 101 0.64% crawl-66-249-70-68.googlebot.com
30 233 0.04% 215 0.28% 7781 0.13% 67 0.42% crawl-66-249-70-94.googlebot.com

Top 10 of 6554 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39517 7.29% 23722 31.43% 2855040 48.60% 344 2.17% vm1985900.51ssd.had.wf
2 5934 1.09% 3562 4.72% 411400 7.00% 54 0.34% 89-179-107-162.broadband.corbina.ru
3 3392 0.63% 3362 4.45% 235694 4.01% 47 0.30% 213-110-29.netrun.cytanet.com.cy
4 3251 0.60% 3165 4.19% 204043 3.47% 34 0.21% 31-100-235.netrun.cytanet.com.cy
5 428141 78.95% 0 0.00% 134006 2.28% 774 4.89% s-79-110-133-210.under.net.ua
6 1783 0.33% 1220 1.62% 113025 1.92% 241 1.52% 216.244.66.249
7 3322 0.61% 1661 2.20% 66192 1.13% 4 0.03% 2.92.194.129
8 1464 0.27% 1461 1.94% 56692 0.96% 1 0.01% ec2-54-226-92-184.compute-1.amazonaws.com
9 717 0.13% 685 0.91% 54201 0.92% 16 0.10% 204.101.161.67
10 1818 0.34% 1212 1.61% 49002 0.83% 165 1.04% 5.188.210.82

Top 30 of 596 Total Referrers
# Hits Referrer
1 21765 4.01% gurman.co.ua
2 21605 3.98% vitannya.com
3 21519 3.97% happyday.org.ua
4 21444 3.95% 5dom.com.ua
5 21344 3.94% vitannyachko.com.ua
6 21243 3.92% vsivitannya.net.ua
7 21215 3.91% lifehacker.org.ua
8 21134 3.90% happyb.com.ua
9 21110 3.89% vitayu.net.ua
10 20946 3.86% vitalka.net.ua
11 20858 3.85% toasts.com.ua
12 20854 3.85% wishes.co.ua
13 20714 3.82% handiwork.info
14 20671 3.81% animal.in.ua
15 20571 3.79% sensey.com.ua
16 20527 3.79% wom.net.ua
17 20416 3.76% happy-birthday.net.ua
18 20324 3.75% svyato.co.ua
19 20141 3.71% topcitat.ru
20 20132 3.71% zacitacheno.ru
21 19536 3.60% - (Direct Request)
22 11091 2.05% https://www.soska.site/
23 6899 1.27% https://1fixprint.ru/
24 5142 0.95% https://printstoris.ru/
25 5142 0.95% https://printvam.ru/
26 5141 0.95% https://printmaiki.ru/
27 5140 0.95% https://manystock.ru/
28 5132 0.95% https://alentaprint.ru/
29 5132 0.95% https://printsbook.ru/
30 1796 0.33% https://bistrodengi.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 400 0.07% 400 0.53% 3120 0.05% 2 0.01% maravadmin

Top 15 of 446 Total User Agents
# Hits User Agent
1 428488 79.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 20972 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 9571 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 8219 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 6553 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 6368 1.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 5882 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 5346 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 5315 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
10 3286 0.61% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 3163 0.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 2144 0.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 1783 0.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
14 1583 0.29% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 1468 0.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for February 2022

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 428214 78.97% 49 0.06% 136894 2.33% Ukraine
2 39517 7.29% 23722 31.43% 2855040 48.60% Wallis and Futuna Islands
3 37006 6.82% 22966 30.43% 1201341 20.45% Unresolved/Unknown
4 13188 2.43% 9592 12.71% 352344 6.00% US Commercial
5 7976 1.47% 5114 6.78% 495949 8.44% Russian Federation
6 7484 1.38% 7359 9.75% 490629 8.35% Cyprus
7 4346 0.80% 3664 4.86% 211024 3.59% Network
8 862 0.16% 469 0.62% 4143 0.07% Czech Republic
9 850 0.16% 610 0.81% 25593 0.44% Germany
10 591 0.11% 565 0.75% 19681 0.33% Turkey
11 269 0.05% 183 0.24% 13211 0.22% Brazil
12 248 0.05% 212 0.28% 8321 0.14% Colombia
13 163 0.03% 51 0.07% 5968 0.10% Canada
14 158 0.03% 80 0.11% 3109 0.05% Estonia
15 142 0.03% 132 0.17% 7583 0.13% India
16 112 0.02% 53 0.07% 2917 0.05% Viet Nam
17 96 0.02% 64 0.08% 2458 0.04% China
18 90 0.02% 47 0.06% 4297 0.07% Indonesia
19 89 0.02% 61 0.08% 4062 0.07% Poland
20 76 0.01% 62 0.08% 1859 0.03% Greece
21 76 0.01% 46 0.06% 2168 0.04% Thailand
22 59 0.01% 30 0.04% 1530 0.03% Lithuania
23 52 0.01% 26 0.03% 2178 0.04% Argentina
24 51 0.01% 46 0.06% 1869 0.03% Romania
25 43 0.01% 30 0.04% 902 0.02% Israel
26 38 0.01% 18 0.02% 1297 0.02% Old style Arpanet (arpa)
27 34 0.01% 26 0.03% 1280 0.02% South Africa
28 33 0.01% 33 0.04% 879 0.01% Belgium
29 27 0.00% 23 0.03% 568 0.01% United Kingdom
30 22 0.00% 14 0.02% 1504 0.03% United States


Generated by Webalizer Version 2.01